Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each cottage use links at bottom of summary table.
| Week Starting | Ty Hebog | Ty Felin | Ty Pren |
|---|---|---|---|
| Sat 31 Jul 2010 | booked | booked | booked |
| Sat 7 Aug 2010 | booked | booked | booked |
| Sat 14 Aug 2010 | booked | booked | booked |
| Sat 21 Aug 2010 | booked | booked | booked |
| Sat 28 Aug 2010 | booked | booked | booked |
| Sat 4 Sep 2010 | booked | booked | booked |
| Sat 11 Sep 2010 | booked | booked | booked |
| Sat 18 Sep 2010 | booked | booked | booked |
| Sat 25 Sep 2010 | £ 300 | booked | booked |
| Sat 2 Oct 2010 | booked | booked | £ 275 |
| Sat 9 Oct 2010 | £ 275 | booked | £ 275 |
| Sat 16 Oct 2010 | £ 285 | £ 285 | £ 285 |
| Sat 23 Oct 2010 | £ 285 | £ 285 | booked |
| Sat 30 Oct 2010 | £ 250 | £ 250 | £ 250 |
| Sat 6 Nov 2010 | £ 220 | £ 220 | £ 230 |
| Sat 13 Nov 2010 | £ 220 | £ 220 | £ 230 |
| Sat 20 Nov 2010 | £ 220 | £ 220 | £ 230 |
| Sat 27 Nov 2010 | £ 220 | £ 220 | £ 230 |
| Sat 4 Dec 2010 | £ 220 | £ 220 | £ 230 |
| Sat 11 Dec 2010 | £ 220 | £ 220 | £ 230 |
| Mon 20 Dec 2010 | booked | £ 400 | £ 410 |
| Mon 27 Dec 2010 | £ 400 | £ 400 | £ 410 |
| Mon 3 Jan 2011 | closed |
View availability and tariff for Ty Hebog
View availability and tariff for Ty Felin
View availability and tariff for Ty Pren
View availability and tariff summary for all cottages
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Iola Till at:
Mail: Perthi, Beddgelert, Caernarfon, Gwynedd,
North Wales, LL55 4UU, UK
Phone: 01766 890524
E-mail: ![]()
Content is copyright Perthi Holiday Cottages, Beddgelert, Snowdonia, North Wales, UK.
